89044 Homes for Sale in Henderson South, NV |
| Average Listing Price | $316,232 |
| Average Price Per Sqft. | $110 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89044 | $233,916 | $110 |
| Keyword | Avg Price | Price/Sf |
| Pool | $272,888 | $117 |
| Single Story | $220,390 | $116 |
| Tennis Court | $269,960 | $120 |
| Two Story | $323,701 | $102 |
| Price Reduced | $277,275 | $107 |
| Spa | $279,849 | $116 |
| View | $340,375 | $124 |
| Mountain View | $342,217 | $125 |
| Golf Course | $247,368 | $120 |
| City View | $380,850 | $138 |
| New Listings | $210,345 | $107 |
| Cul De Sac | $455,103 | $129 |
![]() |
Steven Davidson |
![]() Keller Williams Realty |
| 2230 Corporate Circle Drive - #250 Henderson, Nevada 89074 |
||
|
email: steve.nvhomes@gmail.com Direct: 702-275-6817 Office : 702-939-0042 |
Loading Data. Please wait.