| Average Listing Price | $398,954 |
| Average Price Per Sqft. | $121 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89044 | $264,648 | $117 |
| Keyword | Avg Price | Price/Sf |
| Pool | $337,476 | $126 |
| Single Story | $249,289 | $124 |
| Two Story | $404,948 | $118 |
| Tennis Court | $355,657 | $131 |
| Spa | $390,366 | $129 |
| View | $454,256 | $138 |
| Mountain View | $443,626 | $137 |
| Golf Course | $281,737 | $130 |
| New Listings | $289,823 | $115 |
| Price Reduced | $271,293 | $107 |
| City View | $469,088 | $152 |
| Cul De Sac | $424,390 | $131 |
![]() |
Tina Wong |
![]() Keller Williams Realty |
| 2230 Corporate Circle - Suite 250 Henderson, Nevada 89074 |
||
|
email: tinawong.realtor@gmail.com Direct: 702-466-8881 |
Loading Data. Please wait.