| Average Listing Price | $317,149 |
| Average Price Per Sqft. | $110 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89044 | $236,653 | $111 |
| Keyword | Avg Price | Price/Sf |
| Pool | $274,311 | $118 |
| Single Story | $221,268 | $116 |
| Tennis Court | $269,960 | $120 |
| Two Story | $326,095 | $103 |
| Price Reduced | $277,445 | $107 |
| Spa | $280,278 | $116 |
| View | $340,373 | $124 |
| Mountain View | $342,215 | $125 |
| Golf Course | $247,365 | $120 |
| City View | $380,850 | $138 |
| New Listings | $216,460 | $107 |
| Cul De Sac | $455,103 | $129 |
![]() |
Steven Davidson |
![]() Keller Williams Realty |
| 2230 Corporate Circle Drive - #250 Henderson, Nevada 89074 |
||
|
email: steve.nvhomes@gmail.com Direct: 702-275-6817 Office : 702-939-0042 |
Loading Data. Please wait.