| Average Listing Price | $319,130 |
| Average Price Per Sqft. | $110 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89044 | $236,653 | $111 |
| Keyword | Avg Price | Price/Sf |
| Pool | $275,113 | $117 |
| Single Story | $221,983 | $116 |
| Tennis Court | $270,998 | $119 |
| Two Story | $326,190 | $102 |
| Price Reduced | $274,984 | $105 |
| Spa | $280,274 | $115 |
| View | $338,932 | $123 |
| Mountain View | $340,684 | $123 |
| Golf Course | $246,481 | $119 |
| City View | $388,794 | $138 |
| New Listings | $218,940 | $108 |
| Cul De Sac | $455,103 | $129 |
![]() |
Steven Davidson |
![]() Keller Williams Realty |
| 2230 Corporate Circle Drive - #250 Henderson, Nevada 89074 |
||
|
email: steve.nvhomes@gmail.com Direct: 702-275-6817 Office : 702-939-0042 |
Loading Data. Please wait.