Homes for Sale Near Shirley & Bill Wallin Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $337,746 | $126 |
| Single Story | $249,617 | $124 |
| Two Story | $404,148 | $118 |
| Tennis Court | $348,867 | $130 |
| Spa | $388,625 | $129 |
| View | $467,626 | $141 |
| Mountain View | $457,111 | $140 |
| Golf Course | $283,552 | $130 |
| Price Reduced | $274,977 | $107 |
| New Listings | $293,437 | $116 |
| City View | $483,975 | $158 |
| Cul De Sac | $424,390 | $131 |
![]() |
Tina Wong |
![]() Keller Williams Realty |
| 2230 Corporate Circle - Suite 250 Henderson, Nevada 89074 |
||
|
email: tinawong.realtor@gmail.com Direct: 702-466-8881 |
Loading Data. Please wait.