Keyword | Avg Price |
Balcony Real Estate | $1,495,557 |
Bbq Real Estate | $1,418,969 |
Central Vacuum Real Estate | $1,436,475 |
Ceramic Tile Floor Real Estate | $1,209,629 |
City View Real Estate | $1,492,596 |
Custom Built Real Estate | $1,291,976 |
Dishwasher Real Estate | $1,254,862 |
Gated Real Estate | $1,396,757 |
Hardwood Floor Real Estate | $1,348,398 |
Mountain View Real Estate | $1,377,964 |
Pool Real Estate | $1,291,976 |
Wall To Wall Carpet Real Estate | $1,331,969 |
Median Prices | ||||
$1,024k![]() |
$0k![]() |
|
Average Listing Price | $1,291,976 |
Average Price Per Sqft. | $268 |
Zipcode | Avg List Price | $/SqFt. |
89012 Real Estate | $788,893 | $245 |
![]() |
Nancy Storey, REALTOR® Specializing in Roma Hills |
![]() Berkshire Hathaway HomeServices Nevada Properties 3185 St. Rose Parkway, Ste. 100 Henderson, Nevada 89052 |
NV#S.0001859 |
||
Email Contact Direct: 702-595-2656 |
Loading Data. Please wait.